- Comparison of shredders
- Comparison of pallet breakers
- Comparison of log-splitters
- Comparison of presses for waste paper
- Comparison of compactors
- Comparison of presses for squeezing liquids
Comparison of shredders
Characteristics | |||
Model | Shark ES 6.1 | Shark ES 8.1 | Shark ES 10.1 |
Rotor diameter (mm)) | 252 | 252 | 252 |
Rotor length (mm) | 600 | 800 | 1000 |
Rotor speed (rpm) | 98 | 98 | 98 |
Power (kW) | 11|15|18 | 18|22|30 | 22|30|37 |
Rotary knives | 14|28 | 28|36 | 32|40 |
Connection diameter (mm) | 160 | 160 | 160 |
Weight (approx. (kg)) | 1300 | 1800 | 2100 |
Characteristics | |||
Model | Shark ES 6.2 | Shark ES 10.2 | Shark ES 13.2 |
Rotor diameter (mm) | 368 | 368 | 368 |
Rotor length (mm) | 600 | 1000 | 1000 |
Rotor speed (rpm) | 98 | 98 | 98 |
Knives on the rotor (pcs.) | 16|32 | 44|66 | 44|60|90 |
Productivity (kg, approximate) | 250 | 400 | 550 |
Power (kW) | 22|30|37 | 22|30|37|45 | 22|30|37|45|55 |
Connection diameter (mm) | 40 | 34|40 | 30|34|45 |
Weight (approx. (kg)) | 1800 | 2100 | 2600 |
Characteristics | |||
Model | Shark ES 15.2 (horizontal feed pusher) | Shark ES 15.2 (pusher with diagonal feed) | Shark ES 20.2 |
Rotor diameter (mm) | 368 | 368 | 368 |
Rotor length (mm) | 1500 | 1500 | 2000 |
Rotor speed (rpm) | 98 | 98 | 98 |
Power (kW) | 55|75|90 | 55|75|90 | 75|90 |
Rotary knives | 68 | 72 | 98 |
Connection diameter (mm) | 40|60 | 40|60 | 40|60 |
Weight (approx. (kg)) | 4500 | 4500 | 6000 |
Characteristics | |||
Model | Shark ES 15.3 (hydraulic drive) | Shark ES 15.3 (electric drive) | |
Rotor diameter (mm) | 450 | 450 | |
Rotor length (mm) | 1500 | 1500 | |
Rotor speed (rpm) | 100 | 120 | |
Power (kW) | 75|90|110 | 90|110 | |
Rotary knives | 102 | 102 | |
Connection diameter (mm) | 40|60 | 40|60 | |
Weight (approx. (kg)) | 6000 | 8000 |
Characteristics | |||
Model | Shark EZ 20 | Shark EZ 40 | |
Number of rotors (pcs) | 2 | 2 | |
Rotor diameter (mm) | 200 | 400 | |
Rotor speed (rpm) | 350х510 | 1300 x 1260 | |
Power (kW) | 4+4|5,5+5,5 | 22+22|30+30|37+37 | |
Rotary knives | 22|38 | 40 | |
Connection diameter (mm) | 20-80 | – | |
Weight (approx. (kg)) | 1200 | 4000 |
Characteristics | |||
Model | Shark ENZ | ||
Rotor diameter (mm) | 325 | ||
Rotor length (mm) | 1000 | ||
Rotor speed (rpm) | 98 | ||
Power (kW) | 22|30|45 | ||
Rotary knives | 7|44|66 | ||
Connection diameter (mm) | 200 | ||
Weight (approx. (kg)) | 1200 |
Comparison of pallet breakers
Characteristics | |
Model | SB-10 |
Productivity | up to 50 pallets per hour |
Size of the hopper (мм) | 1300х700 |
Size of the hopper inside (мм) | 1240х640х710 |
The lower part of the outlet is at a distance (мм) | 620 |
Control cabinet | Yes |
Engine power (kW) | 7,5 |
Voltage (V) | 3 phases 400V; 50Hz |
Dimensions (Width x Height x Depth) (mm) | 2000х1445х868 |
Weight (kg) | 1000 |
Comparison of log splitters
Characteristics | |
Model | LSH 520/7 |
Type | Hydraulic |
Arrangement | Horizontal |
Maximum splitting force (ton) | 7 |
Maximum log length (mm) | 520 |
Maximum log diameter (mm) | 300 |
Splitting Time (sec) | ~8 |
Engine power (kW) | 2,2 |
Voltage (V) | 220 |
Protection class | IP54M |
Power cable length (m) | 1,6 |
Volume of hydraulic oil (l) | 2,9 |
Wheel diameter (inches) | 6″ |
Dimensions (WxHxD) | 960×470х275 |
Weight (kg) | 65 |
Complete set | Log splitter, wheels, passport, manual |
Warranty (months) | 12 |
Comparison of presses for waste paper
Characteristics | |||
Model | PG-6 | PG-18 | PG-35 |
Compression force (ton) | 6 | 18 | 35 |
Number of cylinders | 2 | 2 | 2 |
Engine power (kW) | 7,5 | 7,5 | 7,5 |
Voltage (V) | 380 | 380 | 380 |
Bale size (mm) | 1000х1200х750 | 1000х1200х750 | 1000х1200х750 |
Weight (kg) | 1500 | 1500 | 1500 |
Comparison of compactors
Characteristics | |||
Model | KDM-70 | KDM-150 | |
Productivity per hour (kg) | 20 | 35-40 | |
Achieved density (kg/m3) | 200-250 | 200-250 | |
Block size (mm) | 120×120 | 150х150 | |
Hopper opening (mm) | 750х320 | 1010х700 | |
Main drive (kW) | 2,2 | 3 | |
Pre-crusher (kW) | – | 2,2 | |
Weight (approx. (kg)) | 300 | 750 |
Characteristics | |||
Model | KDM-240 | KDM-320 | KDM-360 |
Productivity per hour (kg) | 75 | 100 | 200 |
Achieved density (kg/m3) | 250 | 300 | 300 |
Block size (mm) | 240х240 | 300х300 | 380х380 |
Hopper opening (mm) | 800х400 | 800х400|1100х400 | 1000х500|1200х500 |
Main drive (kW) | 5,5 | 7,5|11 | 15|18,5 |
Pre-crusher (kW) | 2,2 | 2,2|4 | 4|5,5 |
Weight (approx. (kg)) | 1200 | 1350 | 1650 |
Characteristics | |||
Model | SW-600 | ||
Screw length (mm) | 1620 | ||
Hopper opening (mm) | 1450х1450 | ||
Engine power (kW) | 22 | ||
Connection to the power grid | 3 phases 400V; 50 Hz | ||
Dimensions (mm) | 2235х2715х1310 | ||
Weight (approx. (kg)) | 2750 |
Comparison of presses for squeezing liquids
Characteristics | |||
Model | KDM-360 (W) | KDM-360 (PE) | |
Productivity per hour (kg) | up to 600 | up to 1200 | |
Main drive (kW) | 15 | 22 | |
Hydraulic station (kW) | 1,1 | 1,1 | |
Connection to the power grid | 3 phases 400V; 50 Hz | 3 phases 400V; 50 Hz | |
Weight (approx. (kg)) | 1720 | 2000 |